Standings - A Senior Girls Volleyball

  School MP W L T PTS PFPA PW PL STREAK
John McGregor (A) 12 9 0 3 21 21 3 589 399 W 1
Lambton-Kent (A) 12 9 2 1 19 19 5 541 409 W 6
Pain Court (A) 12 8 2 2 18 18 6 558 444 W 1
Blenheim (A) 12 6 1 5 17 17 7 543 476 W 1
Chatham Christian (A) 12 5 6 1 11 11 13 521 475 L 2
St. Francois-Xavier (A) 12 4 4 4 12 12 12 529 525 L 1
Ridgetown (A) 12 2 9 1 5 5 19 423 574 L 2
Tilbury (A) 12 1 11 0 2 2 22 323 595 L 6
NLSS (A) 12 0 9 3 3 3 21 464 594 T 1

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against
PW = Total Points Won PL = Total Points Lost