Standings - Junior Girls Basketball - Tier 1

  School GP W L PTS WIN % PFPA STREAK
St. Pat's (AAA) 9 9 0 36 1.000 441 206 W 9
Ursuline College (AAA) 10 8 2 32 0.800 465 266 W 1
Northern (AAA) 10 6 4 24 0.600 489 314 W 2
Chatham Kent (AAA) 9 4 5 16 0.444 319 420 W 1
LCCVI (AA) 10 2 8 8 0.200 199 420 L 2
Great Lakes (AA) 10 0 10 0 0.000 214 501 L 10

GP = Games Played W = Wins (4 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against