Standings - A Junior Boys Volleyball

  School MP W L T PTS PFPA PW PL STREAK
Chatham Christian (A) 12 9 0 3 21 21 3 598 405 W 2
John McGregor (A) 12 7 2 3 17 17 7 561 443 W 2
Pain Court (A) 12 5 2 5 15 15 9 546 534 W 4
NLSS (A) 12 4 4 4 12 12 12 524 509 T 1
Lambton-Kent (A) 12 3 5 4 10 10 14 476 525 W 1
Blenheim (A) 12 1 5 6 8 8 16 488 550 T 1
Ridgetown (A) 12 0 11 1 1 1 23 374 601 L 7

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against
PW = Total Points Won PL = Total Points Lost