Standings - A Senior Boys Volleyball

  School MP W L T PTS PFPA PW PL STREAK
Chatham Christian (A) 12 12 0 0 24 24 0 601 328 W 12
John McGregor (A) 12 8 3 1 17 17 7 550 449 W 2
Lambton-Kent (A) 12 4 6 2 10 10 14 489 560 W 2
St. Francois-Xavier (A) 12 4 6 2 10 10 14 408 537 L 3
Pain Court (A) 12 4 7 1 9 9 15 507 549 L 1
Tilbury (A) 12 2 6 4 8 8 16 488 509 T 1
NLSS (A) 12 1 7 4 6 6 18 430 541 W 1

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against
PW = Total Points Won PL = Total Points Lost